Factory directly supply Kd Mechanical Diaphragm Metering Pump - YCB Series Circular Gear Pump – BESTOP
Factory directly supply Kd Mechanical Diaphragm Metering Pump - YCB Series Circular Gear Pump – BESTOP Detail:
Flow Rate Range: 17 – 850 L/min
Pressure Range: 0.3 – 2.5 MPa
Caliber Range: 20 -100mm
Operation Temperature: -10℃ – 400℃
Model | Capacity ( m³/h ) | Speed ( r/min ) | Exhaust Pressure ( MPa ) |
( NPSH ) r/m |
Efficiency (η/ %) | Motor | |||||
Hz | Power | Model | |||||||||
YCB0.6-0.6 | 0.6 | 910 | 0.6 | 5.5 | 60 | 50 | 0.75 | Y90S-6 | |||
1.0 | 1390 | 50 | 0.75 | Y80L2-4 | |||||||
0.7 | 1130 | 60 | 0.75 | Y90S-6 | |||||||
1.2 | 1710 | 60 | 0.75 | Y80L2-4 | |||||||
YCB0.6-1.6 | 0.6 | 910 | 1.6 | 7.0 | 70 | 50 | 1.1 | Y90L-6 | |||
1.0 | 1400 | 50 | 1.5 | Y90L-4 | |||||||
0.7 | 1130 | 60 | 1.1 | Y90L-6 | |||||||
1.2 | 1710 | 60 | 1.1 | Y90S-4 | |||||||
YCB1.6-0.6 | 1.6 | 910 | 0.6 | 5.5 | 63 | 50 | 0.75 | Y90S-6 | |||
2.5 | 1440 | 50 | 1.1 | Y90S-4 | |||||||
1.9 | 1130 | 60 | 1.1 | Y90L-6 | |||||||
3.0 | 1710 | 60 | 1.5 | Y90L-4 | |||||||
YCB1.6-1.6 | 1.6 | 940 | 1.6 | 7.0 | 71 | 50 | 2.2 | Y112M-6 | |||
2.5 | 1440 | 50 | 4.0 | Y112M-4 | |||||||
1.9 | 1150 | 60 | 2.2 | Y112M-6 | |||||||
3.0 | 1750 | 60 | 4.0 | Y112M-4 | |||||||
YCB3.3-0.6 | 3.3 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 | |||
5.0 | 1420 | 50 | 2.2 | Y100L1-4 | |||||||
4.0 | 1150 | 60 | 1.5 | Y100L-6 | |||||||
6.0 | 1730 | 60 | 2.2 | Y100L1-4 |
Model | Capacity ( m³/h ) | Speed ( r/min ) | Exhaust Pressure ( MPa ) | ( NPSH ) r/m |
Efficiency (η/ %) | Motor | ||
Hz | Power | Model | ||||||
YCB4-0.6 | 4.0 | 960 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
6.0 | 1440 | 50 | 2.2 | Y100L1-4 | ||||
4.8 | 1150 | 60 | 2.2 | Y112M-6 | ||||
7.2 | 1750 | 60 | 3.0 | Y100L2-4 | ||||
YCB4-1.6 | 4.0 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
6.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.8 | 1170 | 60 | 5.5 | Y132M-6 | ||||
7.2 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB8-0.6 | 8.0 | 940 | 0.6 | 5.0 | 61 | 50 | 3.0 | Y132S-6 |
12.0 | 1420 | 50 | 5.5 | Y132S4-4 | ||||
9.6 | 1150 | 60 | 4.0 | Y132M1-6 | ||||
14.4 | 1750 | 60 | 5.5 | Y132S-4 | ||||
YCB8-1.6 | 8.0 | 970 | 1.6 | 7.0 | 75 | 50 | 11.0 | Y160L-6 |
12.0 | 1460 | 50 | 15.0 | Y160L-4 | ||||
9.6 | 1170 | 60 | 11.0 | Y160L-6 | ||||
14.4 | 1760 | 60 | 15.0 | Y160L-4 | ||||
YCB10-0.6 | 10.0 | 960 | 0.6 | 5.0 | 62 | 50 | 4.0 | Y132M1-6 |
15.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
12.0 | 1170 | 60 | 5.5 | Y132M2-6 | ||||
18.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB10-1.6 | 10.0 | 970 | 1.6 | 7.0 | 76 | 50 | 11.0 | Y160L-6 |
15.0 | 1470 | 50 | 15.0 | Y160L-4 | ||||
12.0 | 1170 | 60 | 11.0 | Y160L-6 | ||||
18.0 | 1770 | 60 | 18.5 | Y180M-4 | ||||
YCB20-0.6 | 20.0 | 970 | 0.6 | 5.0 | 68 | 50 | 7.5 | Y160M-6 |
24.0 | 1170 | 60 | 7.5 | Y160M-6 | ||||
YCB25-0.6 | 25.0 | 970 | 0.6 | 5.5 | 69 | 50 | 11.0 | Y160L-6 |
30.0 | 1170 | 60 | 11.0 | Y160L-6 | ||||
YCB30-0.6 | 30.0 | 970 | 0.6 | 5.5 | 65 | 50 | 11.0 | Y160L-6 |
36.0 | 1170 | 60 | 11.0 | Y160L-6 | ||||
YCB40-0.6 | 40.0 | 970 | 0.6 | 5.5 | 66 | 50 | 15.0 | Y180L-6 |
48.0 | 1180 | 60 | 15.0 | Y180L-6 | ||||
YCB50-0.6 | 50.0 | 970 | 0.6 | 5.5 | 66 | 50 | 22.0 | Y200L2-6 |
60.0 | 1180 | 60 | 22.0 | Y200L2-6 | ||||
YCB60 | 60.0 | 970 | 1.0 | 5.5 | 65 | 50 | 30.0 | Y225M-6 |
73.0 | 1180 | 60 | 37.0 | Y250M-6 | ||||
YCB80 | 80.0 | 970 | 0.6 | 5.5 | 65 | 50 | 22.0 | Y225M-6 |
97.0 | 1180 | 60 | 30.0 | |||||
Remark | Parameter table above is only a part of whole. For more, please contact us directly. |
Product detail pictures:
Related Product Guide:
We provide fantastic energy in top quality and advancement,merchandising,gross sales and marketing and operation for Factory directly supply Kd Mechanical Diaphragm Metering Pump - YCB Series Circular Gear Pump – BESTOP , The product will supply to all over the world, such as: Casablanca, Guatemala, belarus, Many products fully conform to the most rigorous of international guidelines and with our first-rate delivery service you will have them delivered at any time and in any place. And because Kayo deals in the entire spectrum of protective equipment, our customers don't need to waste time shopping around.
By Carey from Slovakia - 2018.09.16 11:31
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
By Cora from Bulgaria - 2018.06.18 17:25