WN ( Q ) Series Dredging Pump
No. |
Part Name |
No. |
Part Name |
1 |
Gear Box |
6 |
Frame Casing |
2 |
Impeller Release Collar |
7 |
Cover Plate |
3 |
Seal Assembly |
8 |
Throat Bushing |
4 |
Adaptor Plate |
9 |
Impeller |
5 |
Back Plate Liner |
10 |
Supporting Plate |
-
No.
Part Name
No.
Part Name
1
Shaft
7
Frame Casing
2
Support
8
Cover Plate
3
Impeller Release Collar
9
Throat Bushing
4
Seal Assembly
10
Impeller
5
Adaptor Plate
11
Support Plate
6
Frame Plate Liner Insert
Type Capacity ( m³/h ) Head ( h/m ) Speed ( r/min ) Eff. (η/ % ) ( NPSH ) r/m
Outlet Dia./Inlet Dia. ( mm ) Max.Diameter ( mm ) 200WNQ 600-800 20-40 700-900 60-65 4.5 250/200 178 200WN 750-1000 40-65 700-850 70-72 4 250/200 180 250WNQ 950-1100 20-40 500-700 65-70 4 300/250 220 250WN 1100-1300
40-65 500-650 70-74 4 350/250 144 300WNQ 1500-1800
20-40 400-600 65-68 4 350/300 241 300WN 1800-2200
40-65 400-550 74-78 4 450/300 241 350WN 2600-3000
40-65 400-550 74-78 4.5 450/350 245 400WN 2800-3200
20-40 400-550 74-78 4.5 450/400 250 450WN 3200-3850
40-67 350-500 76-80 4.5 600/450 354 500WNQ 3600-4200
20-40 220-320 72-75 4.8 600/500 330 500WN 4500-5500
30-72 350-450 78-80 4.8 650/500 250 600WN 5000-9000
30-75 280-420 81-85 6 660/600 220 700WN 8000-12000
30-76 280-380 83-85 6 760/700 280 800WN 10000-15000
28-72 260-350 80-84 6 900/800 300 900WN 12000-19000
25-75 220-330 85-87 6 960/900 320 1000WN 16000-25000
23-76 181-290 85-87 6 1200/1000 350 Remark Parameter table above is only a part of whole. For more, please contact us directly.
1.OEM & customization capability
2.Our own foundry(Precision casting/Sand castings) to guarantee fast delivery and quality
3.MTC and Inspection report will be provided for each shipment
4.Rich operating experience for project orders